| Sundays river (colchester) | R400,000 | ||
| Riverside | Colchester | Private | |||
| 1496 square meters of land in riverside park, colchester. a stones throw away from the river. build your own jetty. plot already been levelled25 May 14:36 | |||
| Sea plot | R820,000 | ||
| Private | |||
| blue horizon bay near port elizabeth 180 degrees sea view25 Mar 16:09 | |||
| Plot in secure complex | R265 | ||
| Private | |||
| the complex is a freehold development that consists of 61 plots all zoned as residential 2. the development consists of access controlled gates with10 Aug 10:13 | |||
| Plot in upmarket complex | R360 | ||
| Private | |||
| the complex is a freehold development that consists of 125 plots all zoned as residential 2. the development has a state of the art security system10 Aug 10:04 | |||
| Residential plot | R269 | ||
| Private | |||
| the plot is part of a residential development that consists of three phases with 450 plots which are all zoned residential 1. the plot is situated in10 Aug 09:47 | |||
| Stunning residential plot | R259,000 | ||
| Private | |||
| the plot is a free standing residential plot in parsons ridge at the back of westering. the plot is 624sqm and is zoned as residential 1. it’s a15 May 12:31 | |||
| Plot in secure complex | R249,000 | ||
| Private | |||
| the plot is in a secure complex called berkdale village. it is situated opposite the old pick ‘n pay hyper market in hunters retreat. it’s a 44915 May 12:30 | |||
